Revolis.AI Legal
Observability Baseline (D2)
Monitoring pravidlá a incident severity map pre produkčné operácie.
Monitoring pravidlá
| Area | Metric | Window | Threshold | Severity |
|---|---|---|---|---|
| auth | 5xx rate on /api/auth/login | 5m | > 2% | P1 |
| billing | 4xx+5xx rate on /api/billing/checkout | 10m | > 8% | P1 |
| billing | 4xx+5xx rate on /api/billing/portal | 10m | > 5% | P2 |
| api | 5xx across /api/* | 5m | > 1.5% | P1 |
| dashboard | p95 dashboard load time | 15m | > 4.0s | P2 |
Incident severity map (P1-P4)
| Severity | Definition | First response | Cadence | Owner |
|---|---|---|---|---|
| P1 | Core business flow unavailable or severe revenue impact. | 60 min | every 4h until resolved | CTO / On-call engineer |
| P2 | Major degradation with workaround or partial outage. | 4h | 2x daily | Tech lead + Support lead |
| P3 | Functional defect with low operational impact. | 1 business day | daily summary | Product owner |
| P4 | Minor issue, UX or informational request. | 1 business day | as needed | Support owner |
Machine-readable rules: /api/observability/rules · synthetic probes: /api/observability/probes